The Data Exchange in ChannelGrabber offers users a way of exporting data in bulk to a .csv file so that they can check information, run reports, and the like. For many of the fields, there is also the option to import data back into the system, adjusting information in bulk from a single .csv file.
This guide is to show clearly which fields can be exported from ChannelGrabber and whether they can be re-imported back into the system to update information.
ChannelGrabber Field | Exportable? | Importable? |
SKU | Yes | This field cannot be changed, but it indicates the item to be updated by your import |
Product Name | Yes | No |
Total Stock | Yes | Yes |
Available Stock | Yes | No - use the Total Stock field to update stock levels in ChannelGrabber |
Cost Price | Yes | Yes |
Supplier | Yes | No |
EAN | Yes | Yes |
UPC | Yes | Yes |
Brand | Yes | No |
MPN | Yes | Yes |
ASIN | Yes | No - set by Amazon where relevant |
ISBN | Yes | Yes |
GTIN | Yes | No - imported from relevant listings |
HS Tariff Number | Yes | Yes |
Country of Manufacture | Yes | Yes |
Weight | Yes | Yes |
Height | Yes | Yes |
Length | Yes | Yes |
Width | Yes | Yes |
VAT | Yes | No |
These fields are available under Data Exchange > Stock > Templates, where you can select which fields you would like to have exported or imported on a .csv file.
You can see out guides on creating a template and running imports / exports on demand in our user guides on the Data Exchange for information on how to utilise these options.